|
|
|
Infineon SIEMENS[Siemens Semiconductor Group] SIEMENS AG
|
Part No. |
C67078-S3123-A4 BUZ332A
|
Description |
From old datasheet system SIPMOS ? Power Transistor SIPMOS Power Transistor(N Channel) 8 A, 600 V, 0.9 ohm, N-CHANNEL, Si, POWER, MOSFET, to-218
|
File Size |
215.47K /
9 Page |
View
it Online |
Download Datasheet |
|
|
|
Samsung Semiconductor Co., Ltd. Vishay Intertechnology, Inc. STMicroelectronics N.V. Xicon Passive Components Anpec Electronics, Corp. Littelfuse, Inc. International Rectifier, Corp. Motorola Mobility Holdings, Inc. Electronic Theatre Controls, Inc. Mitsubishi Electric, Corp. Jiangsu Changjiang Electronics Technology Co., Ltd. GTM, Corp.
|
Part No. |
Q6025G Q6025J6 Q6025K6 Q6025L5 Q6025L6 Q6025L9ALT Q6025P Q6025R6 Q6025W6 Q6025Y5 Q6025Y6 Q6025Z6 BTA08600B BTA41600A BTA41600B T410I T610I T210I T64 T24 T44 T28 T65 T68 T48 T26 T25 BTA16600B BTA16600C BTB24200B BTA26600B BTA26600A T24I T44I T64I BTA41700A BTA41700B T66 T46 T68I T48I T28I SC149B SC149D SC149E SC149M SC265D2 SC265D1 SC136D MAC2186FP TRAL3325D SC143E T0505MH SC143D T66I T26I T46I Q4012L5 Q2012L5 Q5012L5 Q6012L5 BTB04600S T215I T815I T415I T615I SC140M T625IFP T425I T425IFP T225I SC150D T225IFP SC150M Q2025Z6 Q5025Z6 Q4025Z6 BTB04400S Q2015 Q4010 BTA08600C Q2040W9ALT Q4040W9ALT Q4025W6 Q5025W6 BTB24600B BTA06200T MAC3204FP BTA40600B BTA40800B 2N6343A BTA06400B SC140B SC246M SC245D1 SC245B5 SC245M5 SC245D5 SC245M1 SC245B1 SC245D4 SC245M4 SC246D SC250B1 SC245B4 SC246B Q5040J9ALT Q5015A Q5040W9ALT BTA04600C BTA04600S BTA04600T BTA16800B BTA16800C SC116D SC136M SC116B SC129E SC136B SC116E SC116M T2801C BTA06200B TO610MH MAC3104 BTA26700A MAC2188 TO810BH TO812MJ MAC2184 T2802D L4004N31 T2800B T1512NJ SC160D MAC21210FP Q6040K9ALT MAC2106FP BTA41400B Q4012R5 Q2012R5 Q4004R4 Q4004N31 Q5004R4 T1210NH TPDV640ALT BTA26400A Q6015L9ALT T0505BH SC142B Q6012R5 BTA41200A MAC2128FP Q40
|
Description |
TRIAC|600V V(DRM)|40A I(T)RMS|TO-208AA TRIAC|600V V(DRM)|12A I(T)RMS|TO-220 可控硅| 600V的五(DRM)的| 12A条口(T)的有效值|20 TRIAC|200V V(DRM)|40A I(T)RMS|to-218 可控硅| 200伏五(DRM)的| 40A条口(T)的有效值|18 TRIAC|600V V(DRM)|12A I(T)RMS|TO-220 可控硅| 600V的五(DRM)的| 12A条口T)的有效值|20 Transient Voltage Suppressor Diodes 可控硅| 200伏五(DRM)的| 5A条口(T)的有效值|20 TRIAC|600V V(DRM)|15A I(T)RMS|TO-220 可控硅| 600V的五(DRM)的| 15A条口(T)的有效值|20 Transient Voltage Suppressor Diodes 可控硅| 400V五(DRM)的| 25A条口(T)的有效值|20 TRIAC|600V V(DRM)|4A I(T)RMS|TO-220 可控硅| 600V的五(DRM)的| 4A条口(T)的有效值|20 Transient Voltage Suppressor Diodes 可控硅| 800V的五(DRM)的| 12A条口(T)的有效值|20 TRIAC|500V V(DRM)|4A I(T)RMS|TO-220 可控硅| 500V五(DRM)的| 4A条口T)的有效值|20 TRIAC|400V V(DRM)|3A I(T)RMS|TO-202 可控硅| 400V五(DRM)的| 3A条口(T)的有效值|02 TRIAC|400V V(DRM)|4A I(T)RMS|TO-220 可控硅| 400V五(DRM)的| 4A条口(T)的有效值|20 TRIAC|200V V(DRM)|12A I(T)RMS|TO-220 可控硅| 200伏五(DRM)的| 12A条口(T)的有效值|20 TRIAC|400V V(DRM)|12A I(T)RMS|TO-220 可控硅| 400V五(DRM)的| 12A条口(T)的有效值|20 TRIAC|400V V(DRM)|40A I(T)RMS|to-218 可控硅| 400V五(DRM)的| 40A条口(T)的有效值|18 TRIAC|400V V(DRM)|10A I(T)RMS|TO-220 可控硅| 400V五(DRM)的| 10A条口(T)的有效值|20 TRIAC|600V V(DRM)|40A I(T)RMS|to-218 可控硅| 600V的五(DRM)的| 40A条口(T)的有效值|18 TRIAC|800V V(DRM)|12A I(T)RMS|TO-220 可控硅| 800V的五(DRM)的| 12A条口(T)的有效值|20 THYRISTOR MODULE|TRIAC 晶闸管模块|可控 TRIAC|800V V(DRM)|15A I(T)RMS|TO-220 可控硅| 800V的五(DRM)的| 15A条口(T)的有效值|20 Transient Voltage Suppressor Diodes 可控硅| 200伏五(DRM)的| 8A条口(T)的有效值|20 TRIAC|400V V(DRM)|4A I(T)RMS|TO-202 可控硅| 400V五(DRM)的| 4A条口(T)的有效值|02 Transient Voltage Suppressor Diodes 可控硅| 400V五(DRM)的| 8A条口(T)的有效值|20 TRIAC|600V V(DRM)|8A I(T)RMS|TO-220 可控硅| 600V的五(DRM)的| 8A条口(T)的有效值|20 TRIAC|200V V(DRM)|8A I(T)RMS|TO-220 可控硅| 200伏五(DRM)的| 8A条口(T)的有效值|20 TRIAC|400V V(DRM)|8A I(T)RMS|TO-220 可控硅| 400V五(DRM)的| 8A条口(T)的有效值|20 Transient Voltage Suppressor Diodes 可控硅| 700V的五(DRM)的| 25A条口(T)的有效值|20 可控硅| 200伏五(DRM)的| 10A条口(T)的有效值|20 TRIAC|300V V(DRM)|6A I(T)RMS|TO-220 TRIAC|600V V(DRM)|25A I(T)RMS|TO-39 TRIAC|600V V(DRM)|8A I(T)RMS|TO-202 TRIAC|500V V(DRM)|8A I(T)RMS|TO-202 TRIAC|200V V(DRM)|3A I(T)RMS|TO-202 TRIAC|500V V(DRM)|25A I(T)RMS|TO-220 TRIAC|200V V(DRM)|8A I(T)RMS|TO-202 TRIAC|600V V(DRM)|3A I(T)RMS|TO-220 TRIAC|400V V(DRM)|8A I(T)RMS|TO-202 TRIAC|800V V(DRM)|16A I(T)RMS|TO-220 TRIAC|600V V(DRM)|25A I(T)RMS|PRESS-13 TRIAC|500V V(DRM)|15A I(T)RMS|TO-3 TRIAC|500V V(DRM)|40A I(T)RMS|to-218VAR TRIAC|200V V(DRM)|10A I(T)RMS|TO-203AA TRIAC|200V V(DRM)|15A I(T)RMS|TO-208AA TRIAC|400V V(DRM)|10A I(T)RMS|TO-203AA TRIAC|400V V(DRM)|10A I(T)RMS|FBASE-R-HW30 TRIAC|600V V(DRM)|10A I(T)RMS|FBASE-R-HW30 TRIAC|200V V(DRM)|10A I(T)RMS|FBASE-R-HW30 TRIAC|200V V(DRM)|10A I(T)RMS|TO-208AA TRIAC|600V V(DRM)|10A I(T)RMS|TO-203AA TRIAC|200V V(DRM)|20A I(T)RMS|TO-220 TRIAC|200V V(DRM)|6A I(T)RMS|TO-220 TRIAC|500V V(DRM)|25A I(T)RMS|to-218VAR TRIAC|600V V(DRM)|25A I(T)RMS|to-218VAR TRIAC|400V V(DRM)|25A I(T)RMS|to-218VAR TRIAC|400V V(DRM)|40A I(T)RMS|to-218VAR TRIAC|200V V(DRM)|40A I(T)RMS|to-218VAR TRIAC|400V V(DRM)|10A I(T)RMS|TO-8 RF inductor, ceramic core, 5% tol, SMT, RoHS TRIAC|400V V(DRM)|25A I(T)RMS|FBASE-R TRIAC|600V V(DRM)|25A I(T)RMS|FBASE-R TRIAC|500V V(DRM)|25A I(T)RMS|FBASE-R TRIAC|200V V(DRM)|25A I(T)RMS|FBASE-R TRIAC|600V V(DRM)|25A I(T)RMS|TO-220 TRIAC|400V V(DRM)|25A I(T)RMS|TO-220 TRIAC|400V V(DRM)|15A I(T)RMS|TO-220 TRIAC|200V V(DRM)|15A I(T)RMS|TO-220 TRIAC|500V V(DRM)|8A I(T)RMS|TO-220 TRIAC|600V V(DRM)|25A I(T)RMS|TO-208AA TRIAC|400V V(DRM)|40A I(T)RMS|TO-208AA TRIAC|400V V(DRM)|40A I(T)RMS|IST-3RT-1/4 TRIAC|500V V(DRM)|12A I(T)RMS|TO-220 TRIAC|200V V(DRM)|12A I(T)RMS|TO-220AB TRIAC|400V V(DRM)|6A I(T)RMS|TO-220 TRIAC|600V V(DRM)|6A I(T)RMS|TO-220 TRIAC|700V V(DRM)|40A I(T)RMS|to-218 TRIAC|200V V(DRM)|4A I(T)RMS|TO-220 TRIAC|600V V(DRM)|16A I(T)RMS|TO-220 TRIAC|600V V(DRM)|5A I(T)RMS|TO-220 TRIAC|200V V(DRM)|10A I(T)RMS|TO-220 TRIAC|600V V(DRM)|10A I(T)RMS|TO-220 TRIAC|600VV(DRM)|8AI(T)RMS|TO-220
TRIAC|600VV(DRM)|25AI(T)RMS|FBASE-R
TRIAC|600VV(DRM)|25AI(T)RMS|CAN
TRIAC|600VV(DRM)|25AI(T)RMS|TO-39
TRIAC|800VV(DRM)|25AI(T)RMS|TO-220AB
THYRISTORMODULE|TRIAC
TRIAC|600VV(DRM)|25AI(T)RMS|TO-220AB
TRIAC|600VV(DRM)|25AI(T)RMS|TO-220
TRIAC|600VV(DRM)|25AI(T)RMS|to-218
TRIAC|600VV(DRM)|25AI(T)RMS|to-218VAR
TRIAC|600VV(DRM)|25AI(T)RMS|PRESS-13
TRIAC|200V V(DRM)|25A I(T)RMS|TO-220
|
File Size |
1,060.56K /
13 Page |
View
it Online |
Download Datasheet |
|
|
|
|
Part No. |
2SK1419-YA 2SK1425-YD 2SK1461-YA
|
Description |
15 A, 60 V, 0.08 ohm, N-CHANNEL, Si, POWER, MOSFET, TO-220 60 A, 60 V, 0.016 ohm, N-CHANNEL, Si, POWER, MOSFET, TO-3P 5 A, 900 V, 3.6 ohm, N-CHANNEL, Si, POWER, MOSFET, to-218
|
File Size |
83.74K /
1 Page |
View
it Online |
Download Datasheet |
|
|
|
STMICROELECTRONICS
|
Part No. |
TDA9105S TDA9106A TDA9109 DTV32F-1500B STMICROELECTRONICS-MDV03-400 STV2162 TDA8198 UF405AFI BUH1015 STV2216
|
Description |
HORIZ/VERT DEFLECTION IC, PDIP42 HORIZ/VERT DEFLECTION IC, PDIP32 6 A, 1500 V, SILICON, RECTIFIER DIODE SPECIALTY CONSUMER CIRCUIT, PDIP30 SPECIALTY CONSUMER CIRCUIT, PDIP14 7.5 A, 450 V, NPN, Si, POWER TRANSISTOR 14 A, 700 V, NPN, Si, POWER TRANSISTOR, to-218 SPECIALTY CONSUMER CIRCUIT, PDIP42
|
File Size |
214.28K /
11 Page |
View
it Online |
Download Datasheet |
|
Price and Availability
|